Christmas | Genolution Core Augmentation CA-1 | 115,275,000.00 |
---|
Genolution Core Augmentation CA-2 | 107,816,666.67 |
---|
Genolution Core Augmentation CA-3 | 271,020,000.00 |
---|
Genolution Core Augmentation CA-4 | 248,780,000.00 |
---|
| 742,891,666.67 |
---|
High-Grade Talisman | High-grade Talisman Omega | 743,000,000.00 |
---|
High-grade Talisman Epsilon | 190,000,000.00 |
---|
High-grade Talisman Delta | 182,000,000.00 |
---|
High-grade Talisman Gamma | 540,000,000.00 |
---|
High-grade Talisman Beta | 36,530,000.00 |
---|
High-grade Talisman Alpha | 29,730,000.00 |
---|
| 1,721,260,000.00 |
---|
High-Grade Snake | High-grade Snake Omega | 1,217,000,000.00 |
---|
High-grade Snake Epsilon | 612,600,000.00 |
---|
High-grade Snake Delta | 314,500,000.00 |
---|
High-grade Snake Gamma | 228,700,000.00 |
---|
High-grade Snake Beta | 161,200,000.00 |
---|
High-grade Snake Alpha | 190,200,000.00 |
---|
| 2,724,200,000.00 |
---|
High-Grade Crystal | High-grade Crystal Omega | 1,069,000,000.00 |
---|
High-grade Crystal Epsilon | 542,700,000.00 |
---|
High-grade Crystal Delta | 297,950,000.00 |
---|
High-grade Crystal Gamma | 185,200,000.00 |
---|
High-grade Crystal Beta | 135,100,000.00 |
---|
High-grade Crystal Alpha | 99,720,000.00 |
---|
| 2,329,670,000.00 |
---|
High-Grade Halo | High-grade Halo Omega | 320,400,000.00 |
---|
High-grade Halo Gamma | 70,000,000.00 |
---|
High-grade Halo Epsilon | 241,900,000.00 |
---|
High-grade Halo Delta | 98,400,000.00 |
---|
High-grade Halo Beta | 43,750,000.00 |
---|
High-grade Halo Alpha | 29,630,000.00 |
---|
| 804,080,000.00 |
---|
High-Grade Slave | High-grade Amulet Omega | 1,345,500,000.00 |
---|
High-grade Amulet Gamma | 199,200,000.00 |
---|
High-grade Amulet Epsilon | 596,550,000.00 |
---|
High-grade Amulet Delta | 338,000,000.00 |
---|
High-grade Amulet Beta | 148,150,000.00 |
---|
High-grade Amulet Alpha | 126,600,000.00 |
---|
| 2,754,000,000.00 |
---|
Mid-Grade Crystal | Mid-grade Crystal Omega | 300,000,000.00 |
---|
Mid-grade Crystal Gamma | 62,720,000.00 |
---|
Mid-grade Crystal Epsilon | 163,450,000.00 |
---|
Mid-grade Crystal Delta | 94,246,666.67 |
---|
Mid-grade Crystal Beta | 43,075,000.00 |
---|
Mid-grade Crystal Alpha | 32,781,666.67 |
---|
| 696,273,333.34 |
---|
Mid-Grade Halo | Mid-grade Halo Omega | 154,800,000.00 |
---|
Mid-grade Halo Gamma | 27,950,000.00 |
---|
Mid-grade Halo Epsilon | 83,980,000.00 |
---|
Mid-grade Halo Delta | 40,000,000.00 |
---|
Mid-grade Halo Beta | 11,680,000.00 |
---|
Mid-grade Halo Alpha | 7,800,000.00 |
---|
| 326,210,000.00 |
---|
Mid-Grade Slave | Mid-grade Amulet Omega | 388,633,333.33 |
---|
Mid-grade Amulet Gamma | 85,635,000.00 |
---|
Mid-grade Amulet Epsilon | 224,366,666.67 |
---|
Mid-grade Amulet Delta | 121,800,000.00 |
---|
Mid-grade Amulet Beta | 56,012,000.00 |
---|
Mid-grade Amulet Alpha | 30,800,000.00 |
---|
| 907,247,000.00 |
---|
Mid-Grade Snake | Mid-grade Snake Omega | 354,800,000.00 |
---|
Mid-grade Snake Gamma | 71,390,000.00 |
---|
Mid-grade Snake Epsilon | 193,600,000.00 |
---|
Mid-grade Snake Delta | 116,900,000.00 |
---|
Mid-grade Snake Beta | 51,970,000.00 |
---|
Mid-grade Snake Alpha | 34,710,000.00 |
---|
| 823,370,000.00 |
---|
Mid-Grade Talisman | Mid-grade Talisman Omega | 138,000,000.00 |
---|
Mid-grade Talisman Gamma | 10,500,000.00 |
---|
Mid-grade Talisman Epsilon | 59,880,000.00 |
---|
Mid-grade Talisman Delta | 18,960,000.00 |
---|
Mid-grade Talisman Beta | 12,000,000.00 |
---|
Mid-grade Talisman Alpha | 6,799,000.00 |
---|
| 246,139,000.00 |
---|
Mid-Grade Centurion | Mid-grade Centurion Omega | 0.00 |
---|
Mid-grade Centurion Gamma | 0.00 |
---|
Mid-grade Centurion Epsilon | 0.00 |
---|
Mid-grade Centurion Delta | 300,000,000.00 |
---|
Mid-grade Centurion Beta | 150,000,000.00 |
---|
Mid-grade Centurion Alpha | 160,000,000.00 |
---|
| 610,000,000.00 |
---|
Mid-Grade Nomad | Mid-grade Nomad Omega | 989,500,000.00 |
---|
Mid-grade Nomad Gamma | 165,000,000.00 |
---|
Mid-grade Nomad Epsilon | 510,000,000.00 |
---|
Mid-grade Nomad Delta | 371,500,000.00 |
---|
Mid-grade Nomad Beta | 135,000,000.00 |
---|
Mid-grade Nomad Alpha | 95,000,000.00 |
---|
| 2,266,000,000.00 |
---|
Mid-Grade Harvest | Mid-grade Harvest Omega | 1,444,000,000.00 |
---|
Mid-grade Harvest Gamma | 352,300,000.00 |
---|
Mid-grade Harvest Epsilon | 1,028,000,000.00 |
---|
Mid-grade Harvest Delta | 727,500,000.00 |
---|
Mid-grade Harvest Beta | 205,300,000.00 |
---|
Mid-grade Harvest Alpha | 181,300,000.00 |
---|
| 3,938,400,000.00 |
---|
Mid-Grade Virtue | Mid-grade Virtue Omega | 658,600,000.00 |
---|
Mid-grade Virtue Gamma | 129,900,000.00 |
---|
Mid-grade Virtue Epsilon | 358,600,000.00 |
---|
Mid-grade Virtue Delta | 214,800,000.00 |
---|
Mid-grade Virtue Beta | 83,586,666.67 |
---|
Mid-grade Virtue Alpha | 68,030,000.00 |
---|
| 1,513,516,666.67 |
---|
Mid-Grade Edge | Mid-grade Edge Omega | 0.00 |
---|
Mid-grade Edge Gamma | 250,000,000.00 |
---|
Mid-grade Edge Epsilon | 0.00 |
---|
Mid-grade Edge Delta | 0.00 |
---|
Mid-grade Edge Beta | 0.00 |
---|
Mid-grade Edge Alpha | 0.00 |
---|
| 250,000,000.00 |
---|
High-Grade Grail | High-grade Grail Omega | 199,800,000.00 |
---|
High-grade Grail Gamma | 49,830,000.00 |
---|
High-grade Grail Epsilon | 83,170,000.00 |
---|
High-grade Grail Delta | 65,020,000.00 |
---|
High-grade Grail Beta | 33,001,428.57 |
---|
High-grade Grail Alpha | 0.00 |
---|
| 430,821,428.57 |
---|
High-Grade Talon | High-grade Talon Omega | 248,800,000.00 |
---|
High-grade Talon Gamma | 59,280,000.00 |
---|
High-grade Talon Epsilon | 109,600,000.00 |
---|
High-grade Talon Delta | 45,990,000.00 |
---|
High-grade Talon Beta | 69,830,000.00 |
---|
High-grade Talon Alpha | 36,930,000.00 |
---|
| 570,430,000.00 |
---|
High-Grade Spur | High-grade Spur Omega | 0.00 |
---|
High-grade Spur Gamma | 100,000,000.00 |
---|
High-grade Spur Epsilon | 296,000,000.00 |
---|
High-grade Spur Delta | 69,700,000.00 |
---|
High-grade Spur Beta | 28,950,000.00 |
---|
High-grade Spur Alpha | 28,990,000.00 |
---|
| 523,640,000.00 |
---|
Jackal | High-grade Jackal Omega | 135,700,000.00 |
---|
High-grade Jackal Gamma | 64,940,000.00 |
---|
High-grade Jackal Epsilon | 89,900,000.00 |
---|
High-grade Jackal Delta | 60,000,000.00 |
---|
High-grade Jackal Beta | 37,660,000.00 |
---|
High-grade Jackal Alpha | 26,000,000.00 |
---|
| 414,200,000.00 |
---|
High-Grade Ascendancy | High-grade Ascendancy Omega | 3,745,000,000.00 |
---|
High-grade Ascendancy Gamma | 235,800,000.00 |
---|
High-grade Ascendancy Epsilon | 408,800,000.00 |
---|
High-grade Ascendancy Delta | 269,500,000.00 |
---|
High-grade Ascendancy Beta | 176,666,666.67 |
---|
High-grade Ascendancy Alpha | 145,100,000.00 |
---|
| 4,980,866,666.67 |
---|
Mid-Grade Ascendancy | Mid-grade Ascendancy Omega | 138,550,000.00 |
---|
Mid-grade Ascendancy Gamma | 112,200,000.00 |
---|
Mid-grade Ascendancy Epsilon | 153,950,000.00 |
---|
Mid-grade Ascendancy Delta | 134,450,000.00 |
---|
Mid-grade Ascendancy Beta | 116,433,333.33 |
---|
Mid-grade Ascendancy Alpha | 88,440,000.00 |
---|
| 744,023,333.33 |
---|
+1 | Limited Cybernetic Subprocessor | 1,293,500.00 |
---|
Limited Social Adaptation Chip | 482,947.62 |
---|
Limited Neural Boost | 1,325,902.44 |
---|
Limited Memory Augmentation | 1,524,571.43 |
---|
Limited Ocular Filter | 487,366.67 |
---|
| 5,114,288.16 |
---|
+2 | Limited Ocular Filter - Beta | 4,387,400.00 |
---|
Limited Neural Boost - Beta | 4,841,600.00 |
---|
Limited Memory Augmentation - Beta | 4,456,272.73 |
---|
Limited Cybernetic Subprocessor - Beta | 4,794,875.00 |
---|
Limited Social Adaptation Chip - Beta | 4,776,625.00 |
---|
| 23,256,772.73 |
---|
+3 | Social Adaptation Chip - Basic | 3,795,384.62 |
---|
Cybernetic Subprocessor - Basic | 9,880,291.67 |
---|
Neural Boost - Basic | 9,538,000.00 |
---|
Memory Augmentation - Basic | 9,863,066.67 |
---|
Ocular Filter - Basic | 9,427,181.82 |
---|
| 42,503,924.78 |
---|
+4 | Memory Augmentation - Standard | 20,942,173.91 |
---|
Neural Boost - Standard | 21,857,647.06 |
---|
Ocular Filter - Standard | 21,371,111.11 |
---|
Cybernetic Subprocessor - Standard | 20,945,882.35 |
---|
Social Adaptation Chip - Standard | 20,720,000.00 |
---|
| 105,836,814.43 |
---|
+5 | Social Adaptation Chip - Improved | 110,871,428.57 |
---|
Cybernetic Subprocessor - Improved | 113,287,500.00 |
---|
Ocular Filter - Improved | 113,166,666.67 |
---|
Neural Boost - Improved | 112,420,000.00 |
---|
Memory Augmentation - Improved | 112,500,000.00 |
---|
| 562,245,595.24 |
---|
Low-Grade Grail | Low-grade Grail Omega | 3,994,900.00 |
---|
Low-grade Grail Gamma | 10,990,000.00 |
---|
Low-grade Grail Epsilon | 11,860,000.00 |
---|
Low-grade Grail Delta | 12,500,000.00 |
---|
Low-grade Grail Beta | 9,990,000.00 |
---|
Low-grade Grail Alpha | 10,900,000.00 |
---|
| 60,234,900.00 |
---|
Low-Grade Spur | Low-grade Spur Omega | 54,690,000.00 |
---|
Low-grade Spur Gamma | 19,850,000.00 |
---|
Low-grade Spur Epsilon | 0.00 |
---|
Low-grade Spur Delta | 0.00 |
---|
Low-grade Spur Alpha | 48,900,000.00 |
---|
Low-grade Spur Beta | 38,820,000.00 |
---|
| 162,260,000.00 |
---|
Low-Grade Talon | Low-grade Talon Delta | 28,000,000.00 |
---|
Low-grade Talon Epsilon | 23,000,000.00 |
---|
Low-grade Talon Beta | 23,000,000.00 |
---|
Low-grade Talon Omega | 5,000,000.00 |
---|
Low-grade Talon Alpha | 14,370,000.00 |
---|
Low-grade Talon Gamma | 25,000,000.00 |
---|
| 118,370,000.00 |
---|
Low-Grade Jackal | Low-grade Jackal Omega | 1,880,000.00 |
---|
Low-grade Jackal Gamma | 11,090,000.00 |
---|
Low-grade Jackal Epsilon | 16,390,000.00 |
---|
Low-grade Jackal Delta | 0.00 |
---|
Low-grade Jackal Beta | 13,700,000.00 |
---|
Low-grade Jackal Alpha | 11,190,000.00 |
---|
| 54,250,000.00 |
---|
Low-Grade Centurion | Low-grade Centurion Omega | 50,000,000.00 |
---|
Low-grade Centurion Gamma | 55,110,000.00 |
---|
Low-grade Centurion Epsilon | 195,800,000.00 |
---|
Low-grade Centurion Delta | 34,500,000.00 |
---|
Low-grade Centurion Beta | 9,900,000.00 |
---|
Low-grade Centurion Alpha | 19,690,000.00 |
---|
| 365,000,000.00 |
---|
Low-Grade Crystal | Low-grade Crystal Omega | 397,000,000.00 |
---|
Low-grade Crystal Gamma | 155,000,000.00 |
---|
Low-grade Crystal Epsilon | 259,900,000.00 |
---|
Low-grade Crystal Delta | 151,100,000.00 |
---|
Low-grade Crystal Beta | 85,000,000.00 |
---|
Low-grade Crystal Alpha | 63,980,000.00 |
---|
| 1,111,980,000.00 |
---|
Low-Grade Edge | Low-grade Edge Omega | 37,000,000.00 |
---|
Low-grade Edge Gamma | 8,900,000.00 |
---|
Low-grade Edge Epsilon | 37,800,000.00 |
---|
Low-grade Edge Delta | 14,990,000.00 |
---|
Low-grade Edge Beta | 3,302,000.00 |
---|
Low-grade Edge Alpha | 8,794,000.00 |
---|
| 110,786,000.00 |
---|
Low-Grade Halo | Low-grade Halo Omega | 35,000,000.00 |
---|
Low-grade Halo Gamma | 23,000,000.00 |
---|
Low-grade Halo Epsilon | 65,000,000.00 |
---|
Low-grade Halo Delta | 20,000,000.00 |
---|
Low-grade Halo Beta | 7,029,000.00 |
---|
Low-grade Halo Alpha | 23,500,000.00 |
---|
| 173,529,000.00 |
---|
Low-Grade Harvest | Low-grade Harvest Omega | 226,900,000.00 |
---|
Low-grade Harvest Gamma | 174,900,000.00 |
---|
Low-grade Harvest Epsilon | 200,000,000.00 |
---|
Low-grade Harvest Delta | 360,200,000.00 |
---|
Low-grade Harvest Beta | 86,500,000.00 |
---|
Low-grade Harvest Alpha | 49,000,000.00 |
---|
| 1,097,500,000.00 |
---|
Low-Grade Nomad | Low-grade Nomad Omega | 190,000,000.00 |
---|
Low-grade Nomad Gamma | 125,300,000.00 |
---|
Low-grade Nomad Epsilon | 429,900,000.00 |
---|
Low-grade Nomad Delta | 200,000,000.00 |
---|
Low-grade Nomad Beta | 101,000,000.00 |
---|
Low-grade Nomad Alpha | 30,010,000.00 |
---|
| 1,076,210,000.00 |
---|
Low-Grade Slave | Low-grade Amulet Omega | 296,100,000.00 |
---|
Low-grade Amulet Gamma | 129,500,000.00 |
---|
Low-grade Amulet Epsilon | 300,000,000.00 |
---|
Low-grade Amulet Delta | 106,900,000.00 |
---|
Low-grade Amulet Beta | 44,900,000.00 |
---|
Low-grade Amulet Alpha | 35,640,000.00 |
---|
| 913,040,000.00 |
---|
Low-Grade Snake | Low-grade Snake Omega | 219,800,000.00 |
---|
Low-grade Snake Gamma | 38,000,000.00 |
---|
Low-grade Snake Epsilon | 99,880,000.00 |
---|
Low-grade Snake Delta | 70,000,000.00 |
---|
Low-grade Snake Beta | 38,500,000.00 |
---|
Low-grade Snake Alpha | 27,000,000.00 |
---|
| 493,180,000.00 |
---|
Low-Grade Talisman | Low-grade Talisman Omega | 0.00 |
---|
Low-grade Talisman Gamma | 5,000,000.00 |
---|
Low-grade Talisman Epsilon | 15,290,000.00 |
---|
Low-grade Talisman Delta | 16,000,000.00 |
---|
Low-grade Talisman Beta | 10,730,000.00 |
---|
Low-grade Talisman Alpha | 8,990,000.00 |
---|
| 56,010,000.00 |
---|
Low-Grade Virtue | Low-grade Virtue Omega | 359,100,000.00 |
---|
Low-grade Virtue Gamma | 126,000,000.00 |
---|
Low-grade Virtue Epsilon | 380,300,000.00 |
---|
Low-grade Virtue Delta | 160,000,000.00 |
---|
Low-grade Virtue Beta | 74,510,000.00 |
---|
Low-grade Virtue Alpha | 49,000,000.00 |
---|
| 1,148,910,000.00 |
---|
Low-Grade Asklepian | Low-grade Asklepian Omega | 190,000,000.00 |
---|
Low-grade Asklepian Gamma | 0.00 |
---|
Low-grade Asklepian Epsilon | 0.00 |
---|
Low-grade Asklepian Delta | 0.00 |
---|
Low-grade Asklepian Beta | 33,890,000.00 |
---|
Low-grade Asklepian Alpha | 0.00 |
---|
| 223,890,000.00 |
---|
Mid-Grade Asklepian | Mid-grade Asklepian Omega | 330,000,000.00 |
---|
Mid-grade Asklepian Epsilon | 197,900,000.00 |
---|
Mid-grade Asklepian Delta | 143,300,000.00 |
---|
Mid-grade Asklepian Gamma | 98,990,000.00 |
---|
Mid-grade Asklepian Beta | 63,740,000.00 |
---|
Mid-grade Asklepian Alpha | 43,440,000.00 |
---|
| 877,370,000.00 |
---|
High-Grade Asklepian | High-grade Asklepian Omega | 1,241,000,000.00 |
---|
High-grade Asklepian Epsilon | 609,500,000.00 |
---|
High-grade Asklepian Delta | 369,000,000.00 |
---|
High-grade Asklepian Gamma | 254,400,000.00 |
---|
High-grade Asklepian Beta | 155,400,000.00 |
---|
High-grade Asklepian Alpha | 146,400,000.00 |
---|
| 2,775,700,000.00 |
---|
Mid-Grade Nirvana | Mid-grade Nirvana Omega | 432,300,000.00 |
---|
Mid-grade Nirvana Gamma | 159,950,000.00 |
---|
Mid-grade Nirvana Epsilon | 269,800,000.00 |
---|
Mid-grade Nirvana Delta | 209,800,000.00 |
---|
Mid-grade Nirvana Beta | 132,500,000.00 |
---|
Mid-grade Nirvana Alpha | 116,450,000.00 |
---|
| 1,320,800,000.00 |
---|
High-Grade Nirvana | High-grade Nirvana Gamma | 349,850,000.00 |
---|
High-grade Nirvana Omega | 961,900,000.00 |
---|
High-grade Nirvana Epsilon | 659,900,000.00 |
---|
High-grade Nirvana Delta | 453,400,000.00 |
---|
High-grade Nirvana Beta | 262,800,000.00 |
---|
High-grade Nirvana Alpha | 204,950,000.00 |
---|
| 2,892,800,000.00 |
---|
Low-Grade Mimesis | Low-grade Mimesis Omega | 498,000,000.00 |
---|
Low-grade Mimesis Epsilon | 137,500,000.00 |
---|
Low-grade Mimesis Delta | 150,100,000.00 |
---|
Low-grade Mimesis Gamma | 183,400,000.00 |
---|
Low-grade Mimesis Beta | 0.00 |
---|
Low-grade Mimesis Alpha | 49,890,000.00 |
---|
| 1,018,890,000.00 |
---|
Mid-Grade Mimesis | Mid-grade Mimesis Omega | 273,100,000.00 |
---|
Mid-grade Mimesis Epsilon | 197,000,000.00 |
---|
Mid-grade Mimesis Delta | 316,900,000.00 |
---|
Mid-grade Mimesis Gamma | 0.00 |
---|
Mid-grade Mimesis Beta | 139,900,000.00 |
---|
Mid-grade Mimesis Alpha | 97,520,000.00 |
---|
| 1,024,420,000.00 |
---|
High-Grade Mimesis | High-grade Mimesis Alpha | 0.00 |
---|
High-grade Mimesis Beta | 223,200,000.00 |
---|
High-grade Mimesis Delta | 447,700,000.00 |
---|
High-grade Mimesis Epsilon | 489,000,000.00 |
---|
High-grade Mimesis Gamma | 339,100,000.00 |
---|
High-grade Mimesis Omega | 718,000,000.00 |
---|
| 2,217,000,000.00 |
---|